Property Attributes
- MLS#4163749
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityPearl
- NeighborhoodPatton Place
- Zip39208
- StyleRanch
- Year Built1960
- Taxes$ 599
- Price$ 167,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1072
- Lot Size0.22 Acres
Data Source:
MLS United
Property Description
3 bedroom 1 bath located in the heart of pearl
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Lower Elementary School | Pearl Middle School | Pearl High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $167,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Patton Place |
| Status | Active |
| City | Pearl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Standard Status | Active |
| Heating | Central,Electric,Natural Gas,Wall Furnace |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Asbestos,Brick |
| Year Built | 1960 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| High School | Pearl |
| Elementary School | Pearl Lower |
| Middle/Junior High School | Pearl |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck,Patio |
| Community Features | None |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Water Available |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | None |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 1 |
|---|---|
| Flooring | Laminate,Linoleum |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.22 |
|---|---|
| Lot Size Acres | 0.22 |
| Parking Features | Carport,None,Direct Access |
| Lot Features | Fenced |
| Water Source | Public |
| Building Area Total | 1072 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.