Property Attributes
- MLS#4163267
- TypeSingle Family
- Listing Status Active
- CountyTate
- CitySenatobia
- NeighborhoodWhite Oak Estates
- Zip38668
- StyleTraditional
- Year Built2011
- Taxes$ 2886
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size0.32 Acres
Data Source:
MLS United
Property Description
Enjoy your morning coffee on the back patio before starting your day. With a fenced back yard the animals can enjoy the yard. You will also find a door off the kitchen that leads upstairs to 400 so ft of expandable area that is floored and has utilities. This could be another bedroom or game room. The home also features 3 Bedroom and 2 full bath plus a formal dining area or it could be a office.
| Elementary School | Middle School | High School |
|---|---|---|
| Senatobia Elementary School | Senatobia Middle School Middle School | Senatobia High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $285,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Tate |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | White Oak Estates |
| Status | Active |
| City | Senatobia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2011 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 3 |
| High School | Senatobia |
| Elementary School | Senatobia |
| Middle/Junior High School | Senatobia Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio,Porch |
| Community Features | None |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Attic Fan,Central Air,Electric |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Pantry,Other,Double Vanity |
| Flooring | Laminate,Simulated Wood,Tile |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Fireplace Features | Gas Log,Great Room |
| Window Features | Insulated Windows,Window Coverings |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.32 |
|---|---|
| Lot Size Acres | 0.32 |
| Parking Features | Garage Faces Front,Direct Access,Concrete |
| Lot Features | Landscaped |
| Water Source | Public |
| Building Area Total | 1636 |
| Lot Dimensions | 100x135.8 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.